उत्पाद विवरण:
|
Color: | Natural | characteristic: | can be polished, Good gloss, resistance to corrosion. |
---|---|---|---|
temperature: | 190-210 | Size: | Diameter:1.75/3.0(dia.1.75 /3.0 mm) |
Filament Net: | 0.8 KG | Material: | Metal Filament |
Advantages: | Can be biodegradable,small shrinkage,non-toxic,stable in performance | Disadvantage: | Can droop if it gets too hot |
हाई लाइट: | metal 3d printer filament,metal 3d printing filament |
Black 3D Printer Metal Filament Aluminum Metal 3D Printer Filament
1. Specification: 1.75
2. Packing: vacuum packing,
net weight 0.5 KG/roll ( spool :160*32)
net weight 1 KG/roll (Spool :200*56)
3. characteristic: can be polished, Good gloss, resistance to corrosion.
4. Print temperature: 190-200 degrees
Dongguan Hengli Dejian Plastic Electrical Products Factory | |||||
Various types of material parameters control table | |||||
Material | Specifications | Printing temperature (℃) |
Floor temperature (℃) |
have in stock color | Advantage |
PLA(contain Fluorescence/glow in dark) | 1.75/3.0 | 200-240 | 60-80 Or not heating | 44colors | Biological degradation / printing without odor / not curling, not curling |
ABS(contain Fluorescence/glow in dark) | 1.75/3.0 | 230-270 | 100-120 | 38colors | Good plating performance / toughness |
HIPS(contain Fluorescence/glow in dark) | 1.75/3.0 | 230-270 | 100-120 | 19colors | Soluble in lemon |
Change color(31℃change color)ABS | 1.75/3.0 | 230-270 | 100-120 | 4colors | Color changes at different temperatures |
Change color(31℃change color)PLA | 1.75/3.0 | 200-240 | 60-80 Or not heating | 4colors | Color changes at different temperatures |
Light change color ( under the sun)ABS | 1.75/3.0 | 230-270 | 100-120 | 2colors | change color under the sun |
Light change color ( under the sun)PLA | 1.75/3.0 | 200-240 | 60-80 Or not heating | 2colors | change color under the sun |
Nylon | 1.75/3.0 | 250-280 | 100-120 | Transparent/White/Black | Good rigidity and elasticity |
PC | 1.75/3.0 | 250-280 | 100-120 | 6colors | Hardened with toughness, temperature resistance of 125℃ |
POM | 1.75/3.0 | 200-240 | 100-120 | White/Black | Wear resistance and torsion resistance, good insulation performance |
PETG | 1.75/3.0 | 200-240 | 100-120 | 10colors | Acid and alkali resistant / good toughness |
ConductiveABS | 1.75/3.0 | 230-260 | 100-120 | Only Black | Effective release and prevent the generation of static electricity |
Wood( base material is ABS ) | 1.75/3.0 | 180-195 | 80-100 | Light | Like real wood/ Can be nailed, can be drilled, can be carved . |
Wood(base material is PLA) | 1.75/3.0 | 180-195 | 80-100 | Dark Brown | Like real wood/ Can be nailed, can be drilled, can be carved . |
PVA | 1.75/3.0 | 190-220 | not heating | Skin color | Water soluble material |
Flexible | 1.75/3.0 | 200-220 | 60-80 | 9colors | High soft, high elastic / food grade |
Flame Retardant | 1.75/3.0 | 230-270 | 100-120 | White/Black | Fire prevention function |
Metal | 1.75/3.0 | 190-210 | 60 Or not heating | copper / bronze / Brass / Red copper / aluminum | Good gloss, corrosion resistance |
Polymer Composites(Like silk) | 1.75/3.0 | 200-220 | not heating | 5colors | High gloss, easy to peel, print smooth |
110℃PETG | 1.75/3.0 | 200-240 | 100-120 | Transparent/White/Black | Acid and alkali resistant / good toughness / high temperature resistance |
Carbon fiber | 1.75/3.0 | 200-220 | not heating | Only Black | Matte black, strength, shrinkage rate is small |
ASA | 1.75/3.0 | 230-260 | 100-120 | White/Black | Anti ultraviolet (anti-aging) |
Soft PLA | 1.75/3.0 | 200-220 | not heating | White | Good elasticity, good flexibility. |
व्यक्ति से संपर्क करें: He
दूरभाष: +86 18665113128
फैक्स: 86--0769-82329070