उत्पाद विवरण:
|
Size: | Diameter:1.75/3.0(dia.1.75 /3.0 mm) | The tolerance roundness: | ±0.05 |
---|---|---|---|
Print temperature: | 230°C -270°C. | Filament Net Weight: | 1kg/Spool |
Advantages: | High strength,good toughness,stable in performance | Disadvantage: | Prone to cracking if cooled too quickly |
हाई लाइट: | abs filament 3mm,abs filament temperature |
ABS Light Change Color Changing Filament Stable In Performance
Light Chnage Filament
1. The specification is 1.75 &3.0
2. The vacuum packing,The Net Weight 0.8 KG
3. Have ABS Light Change and PLA light Change.
4. Two COlors :White to Purple and White to Blue.
ABS Filament:
1, Specifications:1.75&3.0.
2, Manner and packing: use vacuum package, the net weight 1.0KG.
3, Density is small, good elasticity, good toughness.
4, ABS is soft than PLA.
5, good performance of electroplating.
6, Working temperature 230°C -270°C.
7, Variable Temperature ABS print strips change color temperature is 31 degrees
1. Material quality:we have PLA,ABS,HIPS,Nylon(PA),PC,POM,PETG,PVA(Water solubility),Wood,Flexible(TPU),ConductiveABS,
Glow in Dark,Fluorescence,Change color,Light Change,Flame retardant,Metal filament, Polymer composite(like silk),High temperature resistance 110℃PETG,carbonfiber,ASA,SoftPLA,Multicolor Gradient,Ceramic,PC+ABS,Marble, Twnkling,PETG-Carbon Fiber ,PVB andso on.
2. Specifications:1.75&3.003.packing:We use plastic spool,the net weight 1.0KG,we put desiccant in it,use vacuum package,every Tray into a small box,box size:21*21*8CM,and the each 8 small box into a master carton.
3. Carton size:43.5*43.5*18cm
4.Plastic spool:Diameter 200mm,axle hole156mm,overall height 70mm.
5.Spool Choice:0.25KG 0.5KG 1KG 2KG 5KG
6.3d pen filament:6m,10m,20m.
FAQ:
Dongguan Hengli Dejian Plastic Electrical Products Factory | ||||
Various types of material parameters control table | ||||
zhixiang-dg@163.com | ||||
Material | Specifications | Printing temperature (℃) |
Floor temperature (℃) |
Advantage |
PLA(contain Fluorescence/glow in dark) | 1.75/3.0 | 200-240 | 60-80 Or not heating | Biological degradation / printing without odor / not curling, not curling |
ABS(contain Fluorescence/glow in dark) | 1.75/3.0 | 230-270 | 100-120 | Good plating performance / toughness |
HIPS(contain Fluorescence/glow in dark) | 1.75/3.0 | 230-270 | 100-120 | Soluble in lemon |
Change color(31℃change color)ABS | 1.75/3.0 | 230-270 | 100-120 | Color changes at different temperatures |
Change color(31℃change color)PLA | 1.75/3.0 | 200-240 | 60-80 Or not heating | Color changes at different temperatures |
Light change color ( under the sun)ABS | 1.75/3.0 | 230-270 | 100-120 | change color under the sun |
Light change color ( under the sun)PLA | 1.75/3.0 | 200-240 | 60-80 Or not heating | change color under the sun |
Nylon | 1.75/3.0 | 250-280 | 100-120 | Good rigidity and elasticity |
PC | 1.75/3.0 | 250-280 | 100-120 | Hardened with toughness, temperature resistance of 125℃ |
POM | 1.75/3.0 | 200-240 | 100-120 | Wear resistance and torsion resistance, good insulation performance |
PETG | 1.75/3.0 | 200-240 | 100-120 | Acid and alkali resistant / good toughness |
ConductiveABS | 1.75/3.0 | 230-260 | 100-120 | Effective release and prevent the generation of static electricity |
Wood( base material is ABS ) | 1.75/3.0 | 180-195 | 80-100 | Like real wood/ Can be nailed, can be drilled, can be carved . |
Wood(base material is PLA) | 1.75/3.0 | 180-195 | 80-100 | Like real wood/ Can be nailed, can be drilled, can be carved . |
PVA | 1.75/3.0 | 190-220 | not heating | Water soluble material |
Flexible(TPU) | 1.75/3.0 | 200-220 | 60-80 | High soft, high elastic / food grade |
Flame Retardant | 1.75/3.0 | 230-270 | 100-120 | Fire prevention function |
Metal | 1.75/3.0 | 190-210 | 60 Or not heating | Good gloss, corrosion resistance |
Polymer Composites(Like silk) | 1.75/3.0 | 200-220 | not heating | High gloss, easy to peel, print smooth |
110℃PETG | 1.75/3.0 | 200-240 | 100-120 | Acid and alkali resistant / good toughness / high temperature resistance |
Carbon fiber | 1.75/3.0 | 200-220 | not heating | Matte black, strength, shrinkage rate is small |
ASA | 1.75/3.0 | 230-260 | 100-120 | Anti ultraviolet (anti-aging) |
Soft PLA | 1.75/3.0 | 200-220 | not heating | Good elasticity, good flexibility. |
PCL | 1.75/3.0 | 70-100 | Low temperature materials, used for 3d print pen | |
Multicolor Gradient | 1.75 | 180-210 | 60-80 Or not heating | One roll filament have different color, every roll is different |
H-PLA(100℃PLA) | 1.75 | 200-240 | 60-80 Or not heating | High temperature (100 ℃), high toughness PLA |
Ceramic | 1.75 | 200-240 | 60-80 | Surface light and ceramic texture,wear resistance |
PC+ABS | 1.75 | 230-270 | 100-120 | high hardness, good toughness, good rigidity |
Marble | 1.75 | 200-230 | 60-80 Or not heating | Marble texture |
Twinkling | 1.75 | 200-230 | 60-80 Or not heating | The surface is twinkling |
PETG-Carbon fiber | 1.75/3.0 | 230-250 | 80-100 | Better than PLA-Carbon fiber toughness, strength |
PVB polished filament | 1.75 | 190-220 | 70 Or not heating | Polished, not easy to warp, easy to print |
Product dispaly:
Packaging:
व्यक्ति से संपर्क करें: He
दूरभाष: +86 18665113128
फैक्स: 86--0769-82329070